BDA Semi-electric Stacker
The manual foot movement of the manual stacker can replace the lifting function of the operation, which makes the operation not easy to be fatigued, makes the operation easier, and greatly improves the work efficiency.
Durable
The door frame is welded with high-quality steel, which has good rigidity, high strength and can be used for a long time.
Smart and light
The body structure is dexterous and light, the turning radius is small, and the operation is comfortable. It is suitable for mold processing, logistics, warehouses, supermarkets, docks and other places.
Convenient
The standard gantry and width are suitable for pallet stacking.
Model | BDA | |||
Driving style | Manual | |||
Load capacity | Q(kg) | 1000 | 1500 | 2000 |
Load center | C(mm) | 500 | ||
Net weight | kg | 380 | 450 | 480 |
Wheel | nylin/PU | |||
Tyre size,front | mm | 180*50 | ||
Tyre size,rear | mm | 80*70 | ||
Wheel,quantity | mm | 2/2 | ||
Lowered mast height | mm | 2080/1580/1830/2080/2230/2330/2580 | ||
Lifting height | mm | 1600/2000/2500/3000/3300/3500/4000 | ||
Overall hetght | mm | 2080/2550/3050/3550/3850/4050/4500 | ||
Lowered fork height | mm | 90 | ||
Overall length | mm | 1735 | ||
Overall width | mm | 800 | ||
Ground clearance | mm | 26 | ||
Min turning radius | Wa(mm) | 1415 | ||
Lifting speed with/without load | m/s | 135/150 | ||
Falling speed with/rated capacity | m/s | hand control | ||
Battery voltage/rated capacity | V/AH | 12/110 | ||
battery size | mm | 365*270*175 |
User name | Member Level | Quantity | Specification | Purchase Date |
---|
Tel.:+1 786 518 3427 Fax.:+1 786 542 1768
Cel.:+1 786 906 0309
E-mil: isabelzhou@futurocn.com
Address:10177 NW 87TH AVE MEDLEY,FL 33178-1343,USA
BUSINESS HOURS:
Mon-Fri 8:30AM 5:00PM
Sat - Sun Closed